
AJ Dillon
RB
#29
Experience: 6 years
Height: 6-0
Age: 27
Weight: 247 lbs
College: Boston College
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 35 | 129 | 3.7 | 11 | 1 | 8 |
Other Days (not Mon or Sun) | 2 | 19 | 54 | 2.8 | 17 | 0 | 3 |
Sundays | 11 | 124 | 430 | 3.5 | 40 | 1 | 21 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 47 | 165 | 3.5 | 11 | 1 | 9 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 46 | 182 | 4 | 40 | 0 | 10 |
October | 3 | 41 | 148 | 3.6 | 15 | 1 | 7 |
September | 4 | 44 | 118 | 2.7 | 14 | 0 | 6 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 76 | 309 | 4.1 | 40 | 1 | 17 |
vs NFC Teams | 10 | 102 | 304 | 3 | 17 | 1 | 15 |
Outside Own Division | 10 | 133 | 502 | 3.8 | 40 | 2 | 28 |
vs Own Division | 5 | 45 | 111 | 2.5 | 17 | 0 | 4 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 15 | 55 | 3.7 | 8 | 0 | 3 |
Carolina Panthers | 1 | 7 | 12 | 1.7 | 3 | 1 | 1 |
Chicago Bears | 1 | 13 | 19 | 1.5 | 7 | 0 | 0 |
Denver Broncos | 1 | 15 | 61 | 4.1 | 15 | 0 | 1 |
Detroit Lions | 2 | 19 | 54 | 2.8 | 17 | 0 | 3 |
Kansas City Chiefs | 1 | 18 | 73 | 4.1 | 10 | 0 | 5 |
Los Angeles Rams | 1 | 9 | 40 | 4.4 | 12 | 0 | 3 |
Las Vegas Raiders | 1 | 20 | 76 | 3.8 | 11 | 1 | 6 |
Minnesota Vikings | 2 | 13 | 38 | 2.9 | 11 | 0 | 1 |
New Orleans Saints | 1 | 11 | 33 | 3 | 14 | 0 | 2 |
New York Giants | 1 | 15 | 53 | 3.5 | 8 | 0 | 2 |
Pittsburgh Steelers | 1 | 9 | 70 | 7.8 | 40 | 0 | 2 |
Los Angeles Chargers | 1 | 14 | 29 | 2.1 | 6 | 0 | 3 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 7 | 85 | 337 | 4 | 40 | 1 | 15 |
Wins | 8 | 93 | 276 | 3 | 17 | 1 | 17 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 20 | 76 | 3.8 | 11 | 1 | 6 |
U.S. Bank Stadium | 1 | 7 | 27 | 3.9 | 11 | 0 | 1 |
Bank of America Stadium | 1 | 7 | 12 | 1.7 | 3 | 1 | 1 |
Ford Field | 1 | 14 | 43 | 3.1 | 17 | 0 | 2 |
Mercedes-Benz Stadium | 1 | 15 | 55 | 3.7 | 8 | 0 | 3 |
Lambeau Field | 6 | 63 | 197 | 3.1 | 14 | 0 | 14 |
MetLife Stadium | 1 | 15 | 53 | 3.5 | 8 | 0 | 2 |
Soldier Field | 1 | 13 | 19 | 1.5 | 7 | 0 | 0 |
Acrisure Stadium | 1 | 9 | 70 | 7.8 | 40 | 0 | 2 |
Empower Field at Mile High | 1 | 15 | 61 | 4.1 | 15 | 0 | 1 |
Biography
BIRDSEED
â–º Alongside his wife, Gabrielle, founded the Dillon Family Foundation ... The organization aims to empower families and combat hunger through resources, support and opportunity ... The foundation hosted its inaugural gala in 2024 that featured over 150+ guests and raised over $100,000 to combat hunger in Wisconsin
â–º His grandfather, Thom Gatewood, was the first African-American football captain in Notre Dame history ... Gatewood set program records in career receptions and single-season receptions ... He also was inducted into the College Football Hall of Fame in 2015
â–º Has consistently supported the military by honoring and helping veterans ... In 2024, joined other Packers teammates in signing autographs to help raise money for the Salvation Army and also participated in the Packers' Huddle for Heroes event that honored military members
CAREER HIGHLIGHTS
â–º Spent first four seasons of his career in Green Bay (2020-23), carrying the ball 597 times for 2,428 yards (4.1 avg.) with 16 TDs ... Also added 763 yards on 86 receptions (8.9 avg.) with 2 TDs