Philadelphia Eagles Injury Report
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OLB | Pectoral | LP | UNSPECIFIED | |||
| TE | Hamstring | LP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| G | FP | UNSPECIFIED | ||||
| LB | LP | UNSPECIFIED | ||||
| RB | LP | UNSPECIFIED | ||||
| LB | FP | UNSPECIFIED | ||||
| QB | FP | UNSPECIFIED | ||||
| DE | FP | UNSPECIFIED | ||||
| LB | LP | UNSPECIFIED | ||||
| TE | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
























