Philadelphia Eagles Depth Chart
THE UNOFFICIAL DEPTH CHART IS COMPILED BY THE EAGLES' MEDIA RELATIONS DEPARTMENT.
DEPTH CHART
Offense
Position | First | Second | Third | Other |
---|---|---|---|---|
WR | A.J. Brown | Olamide Zaccheaus | ||
LT | Jordan Mailata | Fred Johnson | ||
LG | Landon Dickerson | Sua Opeta | ||
C | Jason Kelce | |||
RG | Cam Jurgens | Tyler Steen | ||
RT | Lane Johnson | Jack Driscoll | ||
TE | Dallas Goedert | Jack Stoll | Grant Calcaterra | Albert Okwuegbunam |
WR | Julio Jones | Britain Covey | ||
WR | DeVonta Smith | Quez Watkins | ||
RB | D'Andre Swift | Kenneth Gainwell | Boston Scott | Rashaad Penny |
QB | Jalen Hurts | Marcus Mariota | Tanner McKee |
Defense
Position | First | Second | Third | Other |
---|---|---|---|---|
DE | Brandon Graham | |||
DT | Fletcher Cox | Milton Williams | Moro Ojomo | |
DT | Jordan Davis | Jalen Carter | Marlon Tuipulotu | |
DE | Josh Sweat | |||
SAM | Haason Reddick | Nolan Smith | Patrick Johnson | |
MIKE | Nicholas Morrow | Ben VanSumeren | ||
WILL | Zach Cunningham | Christian Elliss | ||
CB | James Bradberry | Josh Jobe | Kelee Ringo | |
CB | Darius Slay | Eli Ricks | ||
NCB | Bradley Roby | |||
S | Kevin Byard | |||
S | Reed Blankenship | Sydney Brown |
Special Teams
Position | First | Second | Third | Other |
---|---|---|---|---|
P | Braden Mann | |||
K | Jake Elliott | |||
H | Braden Mann | |||
LS | Rick Lovato | |||
PR | Britain Covey | Olamide Zaccheaus | ||
KR | Boston Scott | Olamide Zaccheaus |