Philadelphia Eagles Roster
ROSTER
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 26 | RB | 6-0 | 233 | 29 | 9 | Penn State | |
| 53 | LB | 6-3 | 225 | 29 | 7 | Wisconsin | |
| -- | TE | 6-2 | 241 | 24 | 2 | Florida State | |
| 23 | CB | 5-10 | 200 | 25 | 4 | Maryland | |
| 37 | RB | 5-11 | 215 | 23 | 4 | Auburn | |
| 11 | WR | 6-1 | 226 | 28 | 8 | Mississippi | |
| 21 | S | 5-10 | 211 | 25 | 4 | Illinois | |
| 59 | LB | 6-2 | 232 | 26 | 4 | Mississippi | |
| 30 | LB | 6-3 | 235 | 22 | 2 | Alabama | |
| 98 | DT | 6-3 | 314 | 24 | 4 | Georgia | |
| 35 | CB | 5-10 | 184 | 27 | 6 | Duke | |
| 41 | DB | 6-1 | 197 | 27 | 3 | Penn State | |
| 80 | WR | 5-11 | 210 | 24 | 2 | Tarleton State | |
| 18 | WR | 5-8 | 173 | 28 | 5 | Utah | |
| 90 | DT | 6-6 | 336 | 26 | 5 | Georgia | |
| 33 | DB | 6-0 | 198 | 23 | 3 | Iowa | |
| 69 | G | 6-6 | 332 | 27 | 6 | Alabama | |
| 4 | K | 5-9 | 167 | 31 | 10 | Memphis | |
| 55 | DE | 6-2 | 265 | 37 | 17 | Michigan | |
| -- | DE | 6-4 | 294 | 27 | 6 | Texas | |
| 82 | WR | 6-0 | 200 | 26 | 3 | SMU | |
| 96 | DT | 6-6 | 295 | 25 | 1 | Baylor | |
| 58 | OLB | 6-3 | 252 | 24 | 3 | Houston Christian | |
| 1 | QB | 6-1 | 223 | 27 | 7 | Oklahoma | |
| 84 | TE | 6-6 | 245 | 27 | 2 | Georgia Tech | |
| 49 | DB | 5-10 | 185 | 22 | 1 | Oregon | |
| 65 | T | 6-6 | 325 | 35 | 14 | Oklahoma | |
| 51 | C/G | 6-3 | 303 | 26 | 5 | Nebraska | |
| 66 | C/G | 6-4 | 308 | 24 | 2 | Boston College | |
| 36 | TE | 6-5 | 244 | 26 | 3 | Alabama | |
| 68 | T | 6-8 | 365 | 28 | 9 | ||
| 75 | C/G | 6-3 | 306 | 24 | 1 | Texas | |
| 16 | QB | 6-6 | 231 | 25 | 4 | Stanford | |
| 22 | CB | 5-10 | 191 | 24 | 2 | Central Florida | |
| 27 | CB | 6-0 | 193 | 24 | 3 | Toledo | |
| 42 | LB | 6-2 | 224 | 23 | 2 | Georgia | |
| 97 | DT | 6-3 | 292 | 24 | 4 | Texas | |
| -- | OT | 6-5 | 309 | 27 | 2 | Boise State | |
| 63 | OL | 6-8 | 341 | 24 | 1 | Rutgers | |
| -- | OLB | 6-2 | 252 | 26 | 1 | Eastern Michigan | |
| 7 | CB | 6-2 | 207 | 23 | 4 | Georgia | |
| 95 | DT | 6-5 | 288 | 24 | 2 | Nebraska | |
| 31 | S | 5-10 | 194 | 27 | 1 | LSU | |
| 28 | RB | 5-11 | 209 | 23 | 3 | Clemson | |
| 6 | WR | 6-0 | 170 | 27 | 6 | Alabama | |
| 3 | OLB | 6-2 | 238 | 25 | 4 | Georgia | |
| -- | RB | 6-0 | 228 | 23 | 2 | UCLA | |
| 56 | OL | 6-6 | 321 | 25 | 4 | Alabama | |
| -- | CB | 6-0 | 190 | 26 | 5 | Michigan | |
| 54 | LB | 6-0 | 225 | 23 | 3 | Clemson | |
| 86 | WR | 6-0 | 193 | 27 | 5 | Southern Mississippi | |
| 73 | T | 6-5 | 317 | 22 | 2 | Texas | |
| 94 | DT | 6-3 | 292 | 25 | 4 | Alabama |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 78 | T | 6-6 | 323 | 24 | 2 | Michigan | |
| 61 | G/C | 5-11 | 290 | 24 | 2 | North Carolina | |
| 24 | S | 5-11 | 186 | 23 | 2 | Texas | |
| 89 | WR | 6-6 | 228 | 24 | 3 | Florida State |
Unrestricted Free Agent
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 32 | S | 6-1 | 203 | 27 | 5 | Middle Tennessee State | |
| 81 | TE | 6-4 | 240 | 27 | 5 | SMU | |
| 17 | LB | 5-11 | 231 | 25 | 5 | Georgia | |
| 29 | RB | 6-0 | 247 | 27 | 7 | Boston College | |
| 39 | S | 6-0 | 198 | 30 | 8 | Wyoming | |
| 88 | TE | 6-5 | 256 | 31 | 9 | South Dakota State | |
| 83 | TE | 6-3 | 242 | 27 | 6 | SMU | |
| 8 | CB | 5-11 | 185 | 30 | 10 | USC | |
| 74 | T | 6-7 | 326 | 28 | 8 | Florida | |
| 10 | P | 5-11 | 198 | 28 | 7 | Texas A&M | |
| 45 | OLB | 6-2 | 253 | 30 | 9 | Oklahoma | |
| 64 | T/G | 6-6 | 304 | 29 | 7 | Army | |
| 0 | OLB | 6-3 | 226 | 27 | 7 | Michigan | |
| 43 | FB | 6-2 | 231 | 25 | 4 | Michigan State |
*Jersey numbers are subject to change at any time.
Eagles celebrate Black History Month through the power of filmmaking and community at East Passyunk Community Center
Feb 28, 2026
Read MoreEagles Autism Foundation contributes $10.8 million to fund 54 research & community projects
Feb 25, 2026
Read MoreMichael Vick and DeSean Jackson: Coaching at HBCUs is about more than football
Feb 16, 2026
Read MoreSpadaro: Here's what Eagles fans need to know as the 2026 offseason is underway
Feb 08, 2026
Read MoreEagles honor Jeff Stoutland for his legendary contributions to the game of football
Feb 04, 2026
Read MoreKeira Quinn wins Maxwell Football Club Girls National Flag Football Player of the Year
Feb 04, 2026
Read More























































































