Spotlight:

Roster

Print
RSS

Active

# Name Pos. Ht. Wt. Age Exp. College
88 Akpla, Elvis WR 6-1 19023 R Montana St.
29 Allen, Nate S 6-1 21024 3 South Florida
30 Anderson, Colt S 5-10 19426 3 Montana
24 Asomugha, Nnamdi CB 6-2 21030 10 California
81 Avant, Jason WR 6-0 21229 7 Michigan
93 Babin, Jason DE 6-3 26731 9 Western Michigan
77 Bell, Demetress T 6-5 31128 5 Northwestern State
37 Bonner, Wade DB 5-10 19523 R Mississippi State
22 Boykin, Brandon CB 5-9 18221 R Georgia
85 Brackett, Brett TE 6-5 24624 1 Penn State
34 Brown, Bryce RB 6-0 22321 R Kansas State
47 Camilli, Matt LS 6-4 24523 R UTEP
87 Celek, Brent TE 6-4 25527 6 Cincinnati
51 Chaney, Jamar LB 6-0 24225 3 Mississippi St.
57 Clayton, Keenan LB 6-1 22924 3 Oklahoma
42 Coleman, Kurt FS 5-11 19523 3 Ohio State
58 Cole, Trent DE 6-3 27029 8 Cincinnati
43 Cooper, Graig RB 5-10 20524 1 Miami (FL)
14 Cooper, Riley WR 6-3 22224 3 Florida
91 Cox, Fletcher DT 6-4 29821 R Mississippi State
75 Curry, Vinny DE 6-3 26623 R Marshall
90 Dixon, Antonio DT 6-3 32226 4 Miami (FL)
46 Dorenbos, Jon LS 6-0 25031 10 UTEP
65 Dunlap, King T 6-9 33026 5 Auburn
11 Edwards, Trent QB 6-4 23028 5 Stanford
53 Fokou, Moise OLB 6-1 23626 4 Maryland
9 Foles, Nick QB 6-6 24323 R Arizona
89 Ford, Chase TE 6-6 24521 R Miami
78 Fountain, Maurice DE 6-4 27529 1 Clemson
64 Gibson, Mike G/C 6-4 30526 4 California
19 Gilyard, Mardy WR 6-1 18725 2 Cincinnati
54 Graham, Brandon DE 6-2 26524 3 Michigan
16 Hall, Chad WR 5-8 18726 3 Air Force
84 Hamler, Jamel WR 6-2 19523 1 Fresno State
21 Hanson, Joselio CB 5-9 18530 8 Texas Tech
82 Harbor, Clay TE 6-3 25224 3 Missouri State
38 Harris, Cliff CB 5-11 18021 R Oregon
39 Havili, Stanley FB 6-0 23024 1 USC
6 Henery, Alex K 6-1 17724 2 Nebraska
8 Henry, Chas P 6-3 22023 2 Florida
79 Herremans, Todd OT 6-6 32129 8 Saginaw Valley State
27 Hughes, Brandon CB 5-11 18826 4 Oregon State
76 Hunt, Phillip DE 6-0 24426 2 Houston
41 Igwenagu, Emil FB 6-2 24523 R Massachusetts
10 Jackson, DeSean WR 5-10 17525 5 California
17 Jacobson, McKay WR 5-11 19924 R BYU
26 Jarrett, Jaiquawn S 6-0 19622 2 Temple
97 Jenkins, Cullen DT 6-2 30531 9 Central Michigan
33 Johnson, D.J. CB 6-1 19126 3 Jackson State
13 Johnson, Damaris WR 5-8 17522 R Tulsa
80 Johnson, Ronald WR 5-10 18523 1 USC
74 Jones, D.J. T 6-5 31024 1 Nebraska
56 Jordan, Akeem OLB 6-1 23026 6 James Madison
3 Kafka, Mike QB 6-3 22524 3 Northwestern
62 Kelce, Jason C 6-3 28224 2 Cincinnati
67 Kelly, Dennis OT 6-8 32122 R Purdue
95 Kendricks, Mychal LB 5-11 23921 R California
94 Landri, Derek DT 6-2 29028 6 Notre Dame
28 Lewis, Dion RB 5-8 19521 2 Pittsburgh
35 Lindley, Trevard CB 6-0 18326 2 Kentucky
96 Lloyd, Greg LB 6-1 24723 1 Connecticut
18 Maclin, Jeremy WR 6-0 19824 4 Missouri
31 Marsh, Curtis CB 6-1 19724 2 Utah State
69 Mathis, Evan G 6-5 30230 8 Alabama
50 Matthews, Casey LB 6-1 23223 2 Oregon
25 McCoy, LeSean RB 5-11 20823 4 Pittsburgh
61 McCullough, Alfred G 6-2 31122 R Alabama
83 McNutt, Marvin WR 6-3 21622 R Iowa
49 Nelson, Tom S 5-11 20025 3 Illinois State
98 Patterson, Mike DT 6-1 30028 8 USC
71 Peters, Jason T 6-4 32830 9 Arkansas
86 Pflugrad, Aaron WR 5-10 18223 R Arizona St.
32 Polk, Chris RB 5-11 22222 R Washington
66 Reynolds, Dallas G/C 6-4 32028 1 Brigham Young
23 Rodgers-Cromartie, Dominique CB 6-2 18226 5 Tennessee State
52 Rolle, Brian LB 5-10 24023 2 Ohio State
59 Ryans, DeMeco LB 6-1 24727 7 Alabama
48 Simmons, Monte LB 6-3 22623 1 Kent State
37 Stewart, Jeremy FB 6-1 23023 R Stanford
55 Tapp, Darryl DE 6-1 27027 7 Virginia Tech
45 Thomas, Phillip FS 5-11 19821 R Syracuse
72 Thornton, Cedric DT 6-4 30923 1 Southern Arkansas
4 Tydlacka, Ryan P 6-1 19023 R Kentucky
68 Vallos, Steve C/G 6-3 31028 5 Wake Forest
73 Vandervelde, Julian G 6-2 30024 2 Iowa
7 Vick, Michael QB 6-0 21531 11 Virginia Tech
78 Washington, Brandon G 6-2 32023 R Miami (FL)
63 Watkins, Danny G 6-3 31027 2 Baylor
76 Welch, Thomas OT 6-6 30024 2 Vanderbilt