Skip to main content
Philadelphia Eagles
Advertising

ROSTER

ROSTER

Active

Player # Pos HT WT Age Exp College
26 RB 6-0 233 27 6 Penn State
53 LB 6-3 225 27 4 Wisconsin
32 S 6-1 203 25 2 Middle Tennessee State
59 DT 6-3 301 24 2 Stanford
24 CB 6-1 210 30 8 Samford
11 WR 6-1 226 26 5 Mississippi
21 S 5-10 211 23 R Illinois
81 TE 6-4 240 25 2 SMU
98 DT 6-3 314 22 R Georgia
73 T 6-5 319 30 8 Texas Tech
18 WR 5-8 173 27 2 Utah
91 DT 6-4 310 33 12 Mississippi State
-- RB 6-1 219 23 2 LSU
90 DT 6-6 336 24 2 Georgia
-- WR 6-5 215 24 R South Carolina State
17 LB 5-11 231 23 2 Georgia
69 G 6-6 332 25 3 Alabama
4 K 5-9 167 29 7 Memphis
61 DT 6-4 346 24 2 Idaho
14 RB 5-9 200 25 3 Memphis
8 S 5-11 210 26 4 Florida
43 CB 6-2 212 24 R LSU
88 TE 6-5 256 29 6 South Dakota State
37 CB 6-0 186 24 1 Clemson
55 DE 6-2 265 35 14 Michigan
-- WR 6-5 211 26 3 UCF
87 WR 6-1 239 24 R Louisiana Tech
77 OL 6-4 295 26 4 Temple
0 DE 6-3 255 25 4 Memphis
1 QB 6-1 223 25 4 Oklahoma
75 DE 6-2 254 25 3 Coastal Carolina
28 CB 5-11 190 25 2 Alabama
65 T 6-6 325 33 11 Oklahoma
74 T 6-7 326 26 5 Florida
48 LB 6-2 248 26 3 Tulane
51 C/G 6-3 303 24 2 Nebraska
62 C 6-3 295 36 13 Cincinnati
-- T 6-5 322 24 2 Kentucky
-- LB 6-5 262 25 4 Alabama
45 LS 6-2 249 31 7 Old Dominion
68 T 6-8 365 26 6
10 P 5-11 198 26 4 Texas A&M
36 DB 6-3 195 24 1 Sam Houston State
19 QB 6-6 231 23 R Stanford
27 CB 5-11 191 25 3 Texas Tech
37 CB 5-8 181 23 R Indiana
86 WR 6-3 217 23 R Clemson
38 RB 5-10 220 22 R Central Michigan
72 DT 6-3 292 22 R Texas
-- LB 6-4 250 26 4 Notre Dame
85 TE 6-5 258 25 4 Missouri
-- WR 6-3 218 31 9 Louisville
-- QB 6-3 220 25 2 Pittsburgh
-- C 6-1 300 25 1 Mercer University, Atlanta
7 LB 6-1 240 29 7 Temple
39 CB 6-2 188 22 R Alabama
22 CB 6-2 207 21 R Georgia
2 CB 6-0 190 33 11 Mississippi State
47 LB 6-3 241 22 2 Penn State
6 WR 6-0 170 25 3 Alabama
79 OL 6-3 320 25 2 Virginia Tech
3 LB 6-2 238 23 R Georgia
56 OL 6-6 321 23 R Alabama
94 DE 6-5 265 26 6 Florida State
83 TE 6-4 244 26 2 Oregon State
64 T/G 6-6 304 27 5 Army
95 DT 6-2 307 24 3 USC
57 LB 6-2 231 23 R Michigan State
-- WR 6-3 210 26 1 UAB
93 DT 6-3 290 24 3 Louisiana Tech

Reserve/Suspended by Commissioner

Player # Pos HT WT Age Exp College
-- CB 5-10 170 26 4 Massachusetts

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
54 LB 6-1 240 26 4 Temple
52 LB 6-3 238 29 7 Vanderbilt
30 S 6-0 199 28 5 Texas A&M
66 T 6-7 301 28 5 Florida State
80 WR 6-3 220 35 13 Alabama
53 LB 6-2 234 28 6 South Carolina State
23 RB 5-11 220 28 6 San Diego State
33 CB 5-11 194 31 10 Ohio State
35 RB 5-6 203 28 5 Louisiana Tech
16 WR 6-0 193 25 4 Southern Mississippi
13 WR 5-8 193 26 5 Virginia

*Jersey numbers are subject to change at any time.

Advertising