As the Eagles and Brian Westbrook part ways for now, it's time to take a look at where Westbrook ranks among the franchise's all-time greats.
The franchise's second-leading rusher, Westbrook's exploits on the football field weren't limited to his rushing totals, as he ranks as one of the most prolific pass-catching running backs in league history. His efficiency as a rusher gave Westbrook the highest yards-per-carry average of any running back in franchise history (4.6).
Take a look at where Westbrook stands in the annals of the Eagles record book.
|
Wilbert Montgomery | 6,538 |
Brian Westbrook | 5,995 |
Steve Van Buren | 5,860 |
|
Wilbert Montgomery | 1,465 |
Steve Van Buren | 1,320 |
Brian Westbrook | 1,308 |
|
Randall Cunningham | 6.6 |
Donovan McNabb | 6.0 |
Brian Westbrook | 4.6 |
|
Steve Van Buren | 69 |
Wilbert Montgomery | 45 |
Brian Westbrook | 37 |
|
Brian Westbrook | 9,785 |
Harold Carmichael | 9,042 |
|
Brian Westbrook | 1,734 |
Steve Van Buren | 1,731 |
|
Harold Carmichael | 79 |
Steve Van Buren | 77 |
Brian Westbrook | 68 |
|
Harold Carmichael | 589 |
Pete Retzlaff | 452 |
Brian Westbrook | 426 |
-- Posted by Bo Wulf, 7:00 p.m., February 23