Tony Pauline from Sports Illustrated and DraftInsider.net offers comprehensive position-by-position rankings of the draft prospects for PhiladelphiaEagles.com's draft coverage.
Today, I'll start with the quarterbacks. On Friday, I will unveil my rankings for the running back and fullback positions.
In addition to my top 10 list, you can get detailed bios on each of the players I have ranked in the top 10 and a list of all the quarterbacks that I believe will be drafted.
| Tony Pauline's Top 10 Quarterbacks | |||
| Rank | Name | School | Grade |
| 1 | Sam Bradford | Oklahoma | 1st |
| 2 | Jimmy Clausen | Notre Dame | 1st |
| 3 | Colt McCoy | Texas | 2nd-3rd |
| 4 | Tim Tebow | Florida | 3rd |
| 5 | Jarrett Brown | West Virginia | 4th |
| 6 | Jevan Snead | Mississippi | 4th |
| 7 | Tony Pike | Cincinnati | 4th-5th |
| 8 | Mike Kafka | Northwestern | 5th |
| 9 | John Skelton | Fordham | 6th |
| 10 | Levi Brown | Troy | 6th-7th |
| *Click on player's name for bio. Grade refers to round player is expected to be drafted. | |||
| Click here for the list of all the QBs who I expect to be drafted. | |||
-- Posted by Tony Pauline, 6:00 p.m., April 15



















