Tony Pauline from Sports Illustrated and DraftInsider.net offers comprehensive position-by-position rankings of the draft prospects for PhiladelphiaEagles.com's draft coverage.
Here are the safeties that I expect to be drafted. Detailed scouting reports are available for the top 12 players by clicking the player's name.
| Tony Pauline's Safety Rankings | |||
| Rank | Name | School | Grade |
| 1 | Eric Berry | Tennessee | 1st |
| 2 | Earl Thomas | Texas | 1st |
| 3 | Taylor Mays | USC | 1st |
| 4 | Nate Allen | South Florida | 2nd-3rd |
| 5 | Reshad Jones | Georgia | 2nd-3rd |
| 6 | T.J. Ward | Oregon | 2nd-3rd |
| 7 | Chad Jones | LSU | 3rd |
| 8 | Morgan Burnett | Georgia Tech | 3rd |
| 9 | Major Wright | Florida | 3rd-4th |
| 10 | Kurt Coleman | Ohio State | 3rd-4th |
| 11 | Darrell Stuckey | Kansas | 4th |
| 12 | Larry Asante | Nebraska | 4th |
| 13 | Darian Stewart | South Carolina | 4th |
| 14 | Harry Coleman | LSU | 4th-5th |
| 15 | Kam Chancellor | Virginia Tech | 4th-5th |
| 16 | Robert Johnson | Utah | 5th |
| 17 | Lucien Antoine | Oklahoma State | 5th |
| 18 | Barry Church | Toledo | 5th-6th |
| 19 | Cody Grimm | Virginia Tech | 6th |
| 20 | Kendrick Lewis | Mississippi | 6th |
| 21 | Kyle McCarthey | Notre Dame | 6th |
| 22 | Myron Rolle | Florida State | 7th |
| 23 | Aaron Webster | Cincinnati | 7th-Free Agent |
| 24 | Jonathan Amaya | Nevada | 7th-Free Agent |
| *Grade refers to round player is expected to be drafted. | |||



















