INDIANAPOLIS – With the on-field drills in full swing, ever wonder how the current Eagles did at the NFL Scouting Combine? Here's a look at some of the top workouts.
| WR Nelson Agholor | 2015 |
|---|---|
| 40-Yard Dash | 4.42 seconds |
| DT Fletcher Cox | 2012 |
|---|---|
| 40-Yard Dash | 4.79 seconds |
| Bench Press | 30 reps |
| 3-Cone Drill | 7.07 seconds |
| TE Zach Ertz | 2013 |
|---|---|
| 40-Yard Dash | 4.76 seconds |
| Bench Press | 24 reps, second among tight ends that year |
| Vertical Jump | 30.5 inches |
| Broad Jump | 111 inches |
| 3-Cone Drill | 7.08 seconds, tied for third among tight ends that year |
| Short Shuttle | 4.47 seconds |
| S Malcolm Jenkins | 2009 |
|---|---|
| 3-Cone Drill | 6.59 seconds, fastest at 2009 NFL Scouting Combine |
| Short Shuttle | 4.07 seconds |
| Vertical Jump | 33 inches |
| Broad Jump | 124 inches |
| 40-Yard Dash | 4.59 seconds |
| T Lane Johnson | 2013 |
|---|---|
| 40-Yard Dash | 4.72 seconds |
| Vertical Jump | 34 inches |
| Broad Jump | 118 inches |
| 3-Cone Drill | 7.31 seconds |
| Short Shuttle | 4.52 seconds |
| C Jason Kelce | 2011 |
|---|---|
| Short Shuttle | 4.14 seconds, best by any offensive lineman since at least 2006 |
| 3-Cone Drill | 7.22 seconds, best by any offensive lineman that year |
| Broad Jump | 110 inches |
| Vertical Jump | 30.5 inches |
| 40-Yard Dash | 4.93 seconds, best by any offensive lineman that year |
| DB Avonte Maddox | 2018 |
|---|---|
| 40-Yard Dash | 4.39 seconds, fastest on current team |
| 3-Cone Drill | 6.51 seconds, second fastest at 2018 NFL Scouting Combine |
| Short Shuttle | 4.0 seconds |
| Long Shuttle | 10.72 seconds, best at 2018 NFL Scouting Combine |
| QB Carson Wentz | 2016 |
|---|---|
| 40-Yard Dash | 4.77 seconds |
| Broad Jump | 118 inches, tied for second among quarterbacks that year |
| Vertical Jump | 30.5 inches |
| 3-Cone Drill | 6.86 seconds |




















