| STARTING LINEUPS | ||
| OFFENSE | ||
| Eagles | VIKINGS | |
| Michael Vick | QB | Joe Webb |
| LeSean McCoy | RB | Adrian Peterson |
| Clay Harbor | TE/FB | Naufahu Tahi |
| Jeremy Maclin | WR | Percy Harvin |
| Jason Peters | LT | Bryant McKinnie |
| Todd Herremans | LG | Chris DeGeare |
| Mike McGlynn | C | John Sullivan |
| Max Jean-Gilles | RG | Ryan Cook |
| Winston Justice | RT | Phil Loadholt |
| Brent Celek | TE | Visanthe Shiancoe |
| DeSean Jackson | WR/TE | Jimmy Kleinsasser |
| DEFENSE | ||
| Eagles | VIKINGS | |
| Juqua Parker | LDE | Ray Edwards |
| Mike Patterson | LDT | Pat Williams |
| Antonio Dixon | RDT | Kevin Williams |
| Trent Cole | RDE | Jared Allen |
| Ernie Sims | WLB | Ben Leber |
| Jamar Chaney | MLB | E.J. Henderson |
| Moise Fokou | SLB | Chad Greenway |
| Asante Samuel | LCB | Antoine Winfield |
| Dimitri Patterson | RCB | Asher Allen |
| Quintin Mikell | SS | Husain Abdullah |
| Kurt Coleman | FS | Jamarca Sanford |
| SPECIAL TEAMS | ||
| Eagles | VIKINGS | |
| David Akers | PK | Ryan Longwell |
| Sav Rocca | P | Chris Kluwe |
| Jon Dorenbos | LS | Cullen Loeffler |
| Sav Rocca | H | Chris Kluwe |
| Chad Hall | KOR | Percy Harvin |
| Jeremy Maclin | PR | Greg Camarillo |



















