| STARTING LINEUPS | ||
| OFFENSE | ||
| Eagles | Titans | |
| Kevin Kolb | QB | Kerry Collins |
| LeSean McCoy | RB | Chris Johnson |
| Riley Cooper | WR/TE | Craig Stevens |
| Jeremy Maclin | WR | Nate Washington |
| King Dunlap | LT | Michael Roos |
| Todd Herremans | LG | Leroy Harris |
| Mike McGlynn | C | Eugene Amano |
| Max Jean-Gilles | RG | Jake Scott |
| Winston Justice | RT | David Stewart |
| Brent Celek | TE | Bo Scaife |
| Jason Avant | WR | Damian Williams |
| DEFENSE | ||
| Eagles | Titans | |
| Juqua Parker | LDE | Jason Babin |
| Mike Patterson | LDT | Jason Jones |
| Antonio Dixon | RDT | Sen'Derrick Marks |
| Trent Cole | RDE | David Ball |
| Ernie Sims | WLB | Will Witherspoon |
| Stewart Bradley | MLB | Stephen Tulloch |
| Moise Fokou | SLB/DB | Vincent Fuller |
| Asante Samuel | LCB | Alterraun Verner |
| Ellis Hobbs | RCB | Cortland Finnegan |
| Quintin Mikell | SS | Chris Hope |
| Nate Allen | FS | Michael Griffin |
| SPECIAL TEAMS | ||
| Eagles | Titans | |
| David Akers | PK | Rob Bironas |
| Sav Rocca | P | Brett Kern |
| Jon Dorenbos | LS | Ken Amato |
| Sav Rocca | H | Brett Kern |
| Jorrick Calvin | KOR | Marc Mariani |
| Jorrick Calvin | PR | Marc Mariani |



















