| STARTING LINEUPS | ||
| OFFENSE | ||
| Eagles | GIANTS | |
| Michael Vick | QB | Eli Manning |
| LeSean McCoy | RB | Brandon Jacobs |
| Clay Harbor | TE/FB | Bear Pascoe |
| Jeremy Maclin | WR | Hakeem Nicks |
| Jason Peters | LT | David Diehl |
| Todd Herremans | LG | Rich Seubert |
| Mike McGlynn | C | Shaun O'Hara |
| Max Jean-Gilles | RG | Chris Snee |
| King Dunlap | RT | Kareem McKenzie |
| Brent Celek | TE | Kevin Boss |
| DeSean Jackson | WR | Derek Hagan |
| DEFENSE | ||
| Eagles | GIANTS | |
| Juqua Parker | LDE | Justin Tuck |
| Mike Patterson | LDT | Barry Cofield |
| Antonio Dixon | RDT | Chris Canty |
| Trent Cole | RDE | Osi Umenyiora |
| Ernie Sims | WLB | Michael Boley |
| Jamar Chaney | MLB | Jonathan Goff |
| Moise Fokou | SLB/DB | Deon Grant |
| Asante Samuel | LCB | Corey Webster |
| Dimitri Patterson | RCB | Terrell Thomas |
| Quintin Mikell | SS | Kenny Phillips |
| Nate Allen | FS | Antrel Rolle |
| SPECIAL TEAMS | ||
| Eagles | GIANTS | |
| David Akers | PK | Lawrence Tynes |
| Sav Rocca | P | Matt Dodge |
| Jon Dorenbos | LS | Zak DeOssie |
| Sav Rocca | H | Sage Rosenfels |
| Jorrick Calvin | KOR | D.J. Ware |
| DeSean Jackson | PR | Will Blackmon |



















