| STARTING LINEUPS | ||
| OFFENSE | ||
| Eagles | Cowboys | |
| Kevin Kolb | QB | Stephen McGee |
| Jerome Harrison | RB | Felix Jones |
| Owen Schmitt | FB | Chris Gronkowski |
| Jeremy Maclin | WR | Martellus Bennett |
| Austin Howard | LT | Doug Free |
| Reggie Wells | LG | Kyle Kosier |
| Nick Cole | C | Andre Gurode |
| Max Jean-Gilles | RG | Leonard Davis |
| King Dunlap | RT | Marc Colombo |
| Clay Harbor | TE | Jason Witten |
| Riley Cooper | WR | Miles Austin |
| DEFENSE | ||
| Eagles | COWBOYS | |
| Daniel Te'o-Nesheim | LDE | Stephen Bowen |
| Jeremy Clark | LDT/NT | Jay Ratliff |
| Brodrick Bunkley | RDT/RDE | Igor Olshansky |
| Darryl Tapp | RDE/WLB | DeMarcus Ware |
| Keenan Clayton | WLB/MOLB | Keith Brooking |
| Omar Gaither | MLB/MILB | Bradie James |
| Moise Fokou | SLB | Anthony Spencer |
| Trevard Lindley | LCB | Terence Newman |
| Dimitri Patterson | RCB | Mike Jenkins |
| Colt Anderson | SS | Gerald Sensabaugh |
| Jamar Adams | FS | Alan Ball |
| SPECIAL TEAMS | ||
| Eagles | COWBOYS | |
| David Akers | PK | David Buehler |
| Sav Rocca | P | Mat McBriar |
| Jon Dorenbos | LS | L.P. Ladouceur |
| Sav Rocca | H | Mat McBriar |
| Gerard Lawson | KOR | Bryan McCann |
| Chad Hall | PR | Bryan McCann |



















