Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
22/35 | 340 | 3 | 0 |
Player | ATT | YDS | LNG | TD |
---|---|---|---|---|
15 | 46 | 13 | 0 | |
9 | 20 | 5 | 0 | |
3 | 6 | 3 | 0 | |
2 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 |
Player | REC | YDS | LNG | TD |
---|---|---|---|---|
8 | 169 | 45 | 1 | |
5 | 85 | 38 | 1 | |
1 | 40 | 40 | 0 | |
3 | 26 | 23 | 1 | |
3 | 18 | 13 | 0 | |
1 | 4 | 4 | 0 | |
1 | -2 | -2 | 0 |
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
C. Wentz
|
25/43 | 211 | 0 | 0 |
Player | ATT | YDS | LNG | TD |
---|---|---|---|---|
A. Gibson
|
12 | 38 | 11 | 1 |
C. Wentz
|
3 | 22 | 13 | 0 |
C. Samuel
|
3 | 13 | 15 | 0 |
J. McKissic
|
3 | 8 | 6 | 0 |
J. Williams
|
1 | 6 | 6 | 0 |
Player | REC | YDS | LNG | TD |
---|---|---|---|---|
T. McLaurin
|
6 | 102 | 45 | 0 |
C. Samuel
|
7 | 48 | 16 | 0 |
J. McKissic
|
6 | 32 | 9 | 0 |
D. Milne
|
1 | 12 | 12 | 0 |
J. Dotson
|
2 | 10 | 7 | 0 |
L. Thomas
|
2 | 5 | 5 | 0 |
A. Gibson
|
1 | 2 | 2 | 0 |