Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
27/35 | 264 | 3 | 0 |
Player | ATT | YDS | LNG | TD |
---|---|---|---|---|
15 | 74 | 23 | 0 | |
7 | 62 | 14 | 0 | |
9 | 37 | 8 | 1 | |
Player | REC | YDS | LNG | TD |
---|---|---|---|---|
6 | 71 | 19 | 1 | |
6 | 49 | 23 | 1 | |
4 | 42 | 13 | 1 | |
4 | 39 | 25 | 0 | |
2 | 34 | 28 | 0 | |
3 | 23 | 11 | 0 | |
2 | 6 | 9 | 0 |
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
M. Ryan
|
21/35 | 164 | 0 | 0 |
Player | ATT | YDS | LNG | TD |
---|---|---|---|---|
C. Patterson
|
7 | 54 | 14 | 0 |
M. Davis
|
15 | 49 | 12 | 0 |
K. Smith
|
2 | 13 | 8 | 0 |
M. Ryan
|
2 | 8 | 8 | 0 |
Player | REC | YDS | LNG | TD |
---|---|---|---|---|
C. Ridley
|
5 | 51 | 16 | 0 |
K. Pitts
|
4 | 31 | 18 | 0 |
H. Hurst
|
4 | 28 | 9 | 0 |
M. Davis
|
3 | 23 | 9 | 0 |
K. Smith
|
3 | 18 | 9 | 0 |
C. Patterson
|
2 | 13 | 12 | 0 |