| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| 18/32 | 243 | 0 | 0 |
| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| 13 | 96 | 24 | 1 | |
| 17 | 90 | 16 | 1 | |
| 5 | 20 | 7 | 1 | |
| 4 | 10 | 8 | 1 |
| Player | REC | YDS | LNG | TD |
|---|---|---|---|---|
| 10 | 155 | 54 | 0 | |
| 3 | 60 | 27 | 0 | |
| 2 | 12 | 8 | 0 | |
| 2 | 9 | 11 | 0 | |
| 1 | 7 | 7 | 0 | |
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
|
J. Goff
|
21/37 | 215 | 2 | 1 |
| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
|
D. Swift
|
15 | 144 | 50 | 1 |
|
J. Williams
|
11 | 28 | 7 | 2 |
|
J. Goff
|
2 | 9 | 10 | 0 |
| Player | REC | YDS | LNG | TD |
|---|---|---|---|---|
|
A. St. Brown
|
8 | 64 | 29 | 1 |
|
D. Chark
|
4 | 52 | 22 | 1 |
|
T. Hockenson
|
4 | 38 | 16 | 0 |
|
D. Swift
|
3 | 31 | 25 | 0 |
|
J. Reynolds
|
1 | 28 | 28 | 0 |
|
J. Williams
|
1 | 2 | 2 | 0 |