Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
21/35 | 235 | 2 | 2 |
Player | ATT | YDS | LNG | TD |
---|---|---|---|---|
16 | 66 | 11 | 0 | |
5 | 24 | 9 | 0 | |
3 | 10 | 7 | 0 | |
1 | 6 | 6 | 0 |
Player | REC | YDS | LNG | TD |
---|---|---|---|---|
5 | 77 | 32 | 1 | |
4 | 52 | 18 | 0 | |
2 | 48 | 29 | 1 | |
3 | 26 | 14 | 0 | |
3 | 15 | 9 | 0 | |
3 | 9 | 4 | 0 | |
1 | 8 | 8 | 0 |
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
B. Mayfield
|
12/22 | 204 | 0 | 0 |
Player | ATT | YDS | LNG | TD |
---|---|---|---|---|
N. Chubb
|
20 | 114 | 54 | 0 |
K. Hunt
|
13 | 11 | 6 | 1 |
B. Mayfield
|
6 | 9 | 7 | 0 |
J. Landry
|
1 | 3 | 3 | 0 |
Player | REC | YDS | LNG | TD |
---|---|---|---|---|
K. Hodge
|
3 | 73 | 42 | 0 |
R. Higgins
|
3 | 65 | 43 | 0 |
A. Hooper
|
3 | 33 | 21 | 0 |
J. Landry
|
2 | 23 | 13 | 0 |
K. Hunt
|
1 | 10 | 10 | 0 |