Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
24/42 | 270 | 2 | 2 |
Player | ATT | YDS | LNG | TD |
---|---|---|---|---|
9 | 35 | 13 | 0 | |
6 | 19 | 7 | 0 | |
1 | 2 | 2 | 0 | |
1 | 1 | 1 | 0 |
Player | REC | YDS | LNG | TD |
---|---|---|---|---|
8 | 101 | 34 | 1 | |
1 | 55 | 55 | 0 | |
2 | 46 | 27 | 0 | |
5 | 31 | 11 | 0 | |
2 | 19 | 12 | 0 | |
3 | 18 | 7 | 1 | |
2 | 2 | 8 | 0 | |
1 | -2 | 0 | 0 |
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
D. Haskins
|
17/31 | 178 | 1 | 0 |
Player | ATT | YDS | LNG | TD |
---|---|---|---|---|
A. Gibson
|
9 | 36 | 20 | 0 |
P. Barber
|
17 | 29 | 8 | 2 |
D. Haskins
|
7 | 17 | 19 | 0 |
J. McKissic
|
3 | -2 | 1 | 0 |
Player | REC | YDS | LNG | TD |
---|---|---|---|---|
T. McLaurin
|
5 | 61 | 21 | 0 |
S. Sims
|
3 | 50 | 19 | 0 |
L. Thomas
|
4 | 37 | 19 | 1 |
D. Inman
|
2 | 21 | 11 | 0 |
A. Gibson
|
2 | 8 | 6 | 0 |
J. McKissic
|
1 | 1 | 1 | 0 |