
Richard Rodgers
TE
#81
Experience: 7 years
Height: 6-4
Age: 30
Weight: 257 lbs
College: California
2022 SEASON
- REC1
- YDS6
- AVG6
- TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
New York Giants Giants | 1 | 0 | 0 | 1.000 |
Dallas Cowboys Cowboys | 0 | 0 | 0 | 0.000 |
Washington Commanders Commanders | 0 | 0 | 0 | 0.000 |
Philadelphia Eagles Eagles | 0 | 1 | 0 | 0.000 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 3 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 |
2020 | Philadelphia Eagles | 14 | 24 | 345 | 14.4 | 33 | 2 | 16 | 66.7 | 5 | 0 |
2018 | Philadelphia Eagles | 7 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
2017 | Green Bay Packers | 15 | 12 | 160 | 13.3 | 36 | 1 | 6 | 50 | 3 | 0 |
2016 | Green Bay Packers | 16 | 30 | 271 | 9 | 22 | 2 | 14 | 46.7 | 2 | 0 |
2015 | Green Bay Packers | 16 | 58 | 510 | 8.8 | 61 | 8 | 27 | 46.6 | 6 | 1 |
2014 | Green Bay Packers | 16 | 20 | 225 | 11.2 | 43 | 2 | 9 | 45 | 3 | 1 |
TOTAL | 87 | 147 | 1529 | 10.4 | 61 | 15 | 73 | 49.7 | 19 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 3 | ||||||||||
2020 | Philadelphia Eagles | 14 | ||||||||||
2018 | Philadelphia Eagles | 7 | ||||||||||
2017 | Green Bay Packers | 15 | ||||||||||
2016 | Green Bay Packers | 16 | ||||||||||
2015 | Green Bay Packers | 16 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | 0 |
2014 | Green Bay Packers | 16 | ||||||||||
TOTAL | 87 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 3 | |||||||||
2020 | Philadelphia Eagles | 14 | |||||||||
2018 | Philadelphia Eagles | 7 | |||||||||
2017 | Green Bay Packers | 15 | |||||||||
2016 | Green Bay Packers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Green Bay Packers | 16 | |||||||||
2014 | Green Bay Packers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Philadelphia Eagles | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2018 | Philadelphia Eagles | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Green Bay Packers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Green Bay Packers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2015 | Green Bay Packers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2014 | Green Bay Packers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 87 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Did you know ...
Tight end Richard Rodgers was signed by the Eagles during the 2018 offseason after spending the first four years of his career with Green Bay. While playing for the Packers, he set a single-game, regular-season record for receiving yards (146) by a Packers TE, highlighted by his reception of the 2nd-longest, come-from-behind, game-ending TD from scrimmage in the fourth quarter in NFL history. CLICK HERE FOR FULL BIO