
Jaquiski Tartt
S
#23
Experience: 8 years
Height: 6-1
Age: 30
Weight: 215 lbs
College: Samford
Biography
Did you know ...
Jaquiski Tartt played his first year of football as a high school senior in 2009. CLICK HERE FOR FULL BIO
2021 SEASON
- Solo36
- SCK0
- FF0
- INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Rams | W 27 - 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Texans | W 23 - 7 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Titans | L 17 - 20 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Falcons | W 31 - 13 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Bengals | W 26 - 23 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||
13 | @Seahawks | L 23 - 30 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Vikings | W 34 - 26 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Jaguars | W 30 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Colts | L 18 - 30 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Cardinals | L 10 - 17 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | Seahawks | L 21 - 28 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Packers | L 28 - 30 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Eagles | W 17 - 11 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | ||||||
1 | @Lions | W 41 - 33 | 7 | 4 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | San Francisco 49ers | 15 | 8 | 65 | 47 | 13 | 2 | 0 | 3 | 1 | 25 | 25 | 25 | 0 | 1 | |
2016 | San Francisco 49ers | 15 | 6 | 61 | 43 | 14 | 1 | 0 | 3 | 0 | ||||||
2017 | San Francisco 49ers | 9 | 9 | 55 | 36 | 17 | 0.5 | 0 | 3 | 1 | 37 | 37 | 37 | 0 | 0 | |
2018 | San Francisco 49ers | 8 | 8 | 42 | 28 | 10 | 0 | 0 | 2 | 1 | 23 | 23 | 23 | 0 | 0 | |
2019 | San Francisco 49ers | 12 | 12 | 48 | 32 | 14 | 0.5 | 0 | 2 | 1 | 2 | |||||
2020 | San Francisco 49ers | 7 | 7 | 30 | 20 | 10 | 0 | 0 | 4 | 1 | 16 | 16 | 16 | 0 | 0 | |
2021 | San Francisco 49ers | 14 | 14 | 66 | 36 | 24 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 80 | 64 | 367 | 242 | 102 | 4 | 0 | 18 | 4 | 101 | 25.2 | 37 | 0 | 2 | 2 |