
Boston Scott
Running Back
#35
Experience: 3 years
Height: 5-6
Age: 25
Weight: 203 lbs
College: Louisiana Tech
2020 SEASON
-
CAR80
-
YDS374
-
AVG4.7
-
TDS1
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Washington Football Team
xz
Washington
xz
|
7 | 9 | 0 | 0.438 |
New York Giants
Giants
|
6 | 10 | 0 | 0.375 |
Dallas Cowboys
Cowboys
|
6 | 10 | 0 | 0.375 |
Philadelphia Eagles
Eagles
|
4 | 11 | 1 | 0.281 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/04/2021 | Football Team | L 14 - 20 | 15 | 65 | 4.3 | 20 | 0 | 2 | 14 | 7 | 9 | 0 | ||
16 | 12/27/2020 | @Cowboys | L 17 - 37 | 2 | 17 | 8.5 | 12 | 0 | 1 | 0 | |||||
15 | 12/20/2020 | @Cardinals | L 26 - 33 | 1 | 7 | 7 | 7 | 0 | |||||||
14 | 12/13/2020 | Saints | W 24 - 21 | 3 | 6 | 2 | 3 | 0 | 1 | 11 | 11 | 11 | 0 | ||
13 | 12/06/2020 | @Packers | L 16 - 30 | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0 | ||||
12 | 12/01/2020 | Seahawks | L 17 - 23 | 2 | 7 | 3.5 | 5 | 0 | 5 | 40 | 8 | 17 | 0 | ||
11 | 11/22/2020 | @Browns | L 17 - 22 | 5 | 24 | 4.8 | 9 | 0 | 3 | 26 | 8.7 | 14 | 0 | ||
10 | 11/15/2020 | @Giants | L 17 - 27 | 3 | 63 | 21 | 56 | 1 | 1 | 11 | 11 | 11 | 0 | ||
8 | 11/02/2020 | Cowboys | W 23 - 9 | 15 | 70 | 4.7 | 19 | 0 | 2 | 9 | 4.5 | 6 | 0 | 1 | 0 |
7 | 10/23/2020 | Giants | W 22 - 21 | 12 | 46 | 3.8 | 12 | 0 | 3 | 46 | 15.3 | 18 | 1 | ||
6 | 10/18/2020 | Ravens | L 28 - 30 | 2 | 4 | 2 | 5 | 0 | 2 | 5 | 2.5 | 4 | 0 | ||
1 | 09/13/2020 | @Football Team | L 17 - 27 | 9 | 35 | 3.9 | 13 | 0 | 2 | 19 | 9.5 | 12 | 0 | ||
5 | 10/11/2020 | @Steelers | L 29 - 38 | 1 | 3 | 3 | 3 | 0 | |||||||
4 | 10/05/2020 | @49ers | W 25 - 20 | 2 | 1 | 0.5 | 1 | 0 | |||||||
3 | 09/27/2020 | Bengals | T 23 - 23 | 3 | 5 | 1.7 | 4 | 0 | 0 | 0 | 0 | ||||
2 | 09/20/2020 | Rams | L 19 - 37 | 4 | 19 | 4.8 | 9 | 0 | 3 | 24 | 8 | 12 | 0 |
Biography
Originally selected by New Orleans in the sixth round (201st overall) of the 2018 NFL Draft, Boston Scott was signed by the Eagles from the Saints' practice squad in Week 15 of 2018. In 2019, Scott totaled 721 all-purpose yards and ranked second on the team with five rushing TDs. He was named NFC Offensive Player of the Week in Week 17 of 2019 after rushing for a career-high three TDs in a division-clinching win.