
Boston Scott
RB
#35
Experience: 4 years
Height: 5-6
Age: 27
Weight: 203 lbs
College: Louisiana Tech
2021 SEASON
- CAR87
- YDS373
- AVG4.29
- TDS7
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2021 | @Jets | T 31 - 31 | 1 | 4 | 4 | 4 | 0 | 2 | 49 | 24.5 | 49 | 1 | ||
2 | 08/19/2021 | Patriots | L 0 - 35 | 3 | 10 | 3.3 | 6 | 0 | |||||||
1 | 08/12/2021 | Steelers | L 16 - 24 | 1 | 4 | 4 | 4 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/02/2022 | @Football Team | W 20 - 16 | 14 | 47 | 3.4 | 14 | 2 | 4 | 39 | 9.8 | 19 | 0 | ||
16 | 12/26/2021 | Giants | W 34 - 10 | 12 | 41 | 3.4 | 9 | 1 | |||||||
15 | 12/22/2021 | Football Team | W 27 - 17 | ||||||||||||
13 | 12/05/2021 | @Jets | W 33 - 18 | ||||||||||||
12 | 11/28/2021 | @Giants | L 7 - 13 | 15 | 64 | 4.3 | 12 | 1 | 2 | 8 | 4 | 6 | 0 | 1 | 1 |
11 | 11/21/2021 | Saints | W 40 - 29 | 6 | 16 | 2.7 | 5 | 0 | 2 | 2 | 1 | 4 | 0 | ||
10 | 11/14/2021 | @Broncos | W 30 - 13 | 11 | 81 | 7.4 | 23 | 0 | 2 | 24 | 12 | 16 | 0 | ||
9 | 11/07/2021 | Chargers | L 24 - 27 | 10 | 40 | 4 | 10 | 0 | |||||||
8 | 10/31/2021 | @Lions | W 44 - 6 | 12 | 60 | 5 | 19 | 2 | 0 | 0 | 0 | 0 | |||
7 | 10/24/2021 | @Raiders | L 22 - 33 | 7 | 24 | 3.4 | 5 | 1 | 1 | 5 | 5 | 5 | 0 | ||
6 | 10/15/2021 | Buccaneers | L 22 - 28 | ||||||||||||
5 | 10/10/2021 | @Panthers | W 21 - 18 | ||||||||||||
4 | 10/03/2021 | Chiefs | L 30 - 42 | ||||||||||||
3 | 09/28/2021 | @Cowboys | L 21 - 41 | 2 | 5 | 2.5 | 9 | 0 | |||||||
2 | 09/19/2021 | 49ers | L 11 - 17 | ||||||||||||
1 | 09/12/2021 | @Falcons | W 32 - 6 |
Post Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/16/2022 | @Buccaneers | L 15 - 31 | 1 | 34 | 34 | 34 | 1 | 1 | 1 | 1 | 1 | 0 |
Biography
Did you know ...
Boston Scott signed with esports vertical Dignitas to become the first two-sport NFL and Rocket League pro. CLICK HERE FOR FULL BIO