
A.J. Epenesa
DE
#57
Experience: 7 years
Height: 6-6
Age: 27
Weight: 280 lbs
College: Iowa
2025 SEASON
- Solo17
- SCK2.5
- FF0
- INT2
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
Philadelphia Eagles xz Eagles xz | 11 | 6 | 0 | 0.647 |
Dallas Cowboys Cowboys | 7 | 9 | 1 | 0.441 |
Washington Commanders Commanders | 5 | 12 | 0 | 0.294 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | @Buccaneers | W 23 - 19 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | ||||||
| 2 | 08/17/2025 | @Bears | L 0 - 38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/09/2025 | Giants | L 25 - 34 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | Jets | W 35 - 8 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 17 | 12/28/2025 | Eagles | L 12 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | 12/21/2025 | @Browns | W 23 - 20 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 15 | 12/14/2025 | @Patriots | W 35 - 31 | |||||||||||||
| 14 | 12/07/2025 | Bengals | W 39 - 34 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 13 | 11/30/2025 | @Steelers | W 26 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/20/2025 | @Texans | L 19 - 23 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/16/2025 | Buccaneers | W 44 - 32 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/09/2025 | @Dolphins | L 13 - 30 | |||||||||||||
| 9 | 11/02/2025 | Chiefs | W 28 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 10/26/2025 | @Panthers | W 40 - 9 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 24 | 24 | 24 | 0 | 0 | |
| 6 | 10/13/2025 | @Falcons | L 14 - 24 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/05/2025 | Patriots | L 20 - 23 | 2 | 0 | 2 | 0.5 | 0 | 1 | 0 | ||||||
| 4 | 09/28/2025 | Saints | W 31 - 19 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
| 3 | 09/18/2025 | Dolphins | W 31 - 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | @Jets | W 30 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1 | 09/07/2025 | Ravens | W 41 - 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/17/2026 | @Broncos | L 30 - 33 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | ||||||
| 1 | 01/11/2026 | @Jaguars | W 27 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
Family has legacy ties to the Iowa Football program ... His dad, Eppy, walked on at Iowa after moving from the American Samoa ... Upon committing to the program, A.J. was the highest-rated recruit to play for legendary head coach Kirk Ferentz ... His brother, Eric, spent four seasons with the program, while his other brother, Iose, currently plays on the defensive line
CAREER HIGHLIGHTS
Originally selected by Buffalo in the 2nd round (54th overall) of the 2020 NFL Draft ... Spent the first six seasons of his career with the Bills, appearing in 91 games (19 starts) and recording 132 tackles (79 solo), 135 pressures, 29 TFLs, 24.0 sacks, 21 PDs, 5 FFs and 2 FRs
Played in 14 playoff games during his Bills tenure, helping the club make two appearances (2020, 2024) in the AFC Championship Game
2025 SEASON - BILLS
Saw action in 16 contests (two starts), totaling 29 tackles (15 solo), 22 pressures, 4 PDs, 2.5 sacks, 2 INTs and 1 FR in 438 defensive snaps ... Added 3 special teams tackles
COLLEGE HIGHLIGHTS
Played three seasons at Iowa (2017-19), registering 101 tackles (61 solo), 36.5 TFLs, 26.5 sacks, 9 FFs, 8 PDs and 1 FR ... Earned All-Big Ten honors in all three of his seasons with the Hawkeyes
Was selected as a first-team All-American by The Athletic and a finalist for Polynesian Player of the Year as a junior in 2019 after posting 14.5 TFLs, 11.5 sacks and 4 FFs ... In 2018, led the Big Ten Conference with 10.5 sacks while also forcing 4 FFs, earning first-team All-Big Ten honors