ROSTER
ROSTER
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
66 | OL | 6-4 | 315 | 25 | 2 | Alabama | |
59 | LB | 6-2 | 231 | 22 | R | Michigan State | |
81 | TE | 6-5 | 246 | 26 | 3 | Tennessee | |
53 | LB | 6-1 | 220 | 23 | R | Florida Atlantic | |
37 | DB | 5-10 | 187 | 23 | R | Baylor | |
64 | T | 6-6 | 304 | 24 | 2 | Army | |
38 | CB | 6-1 | 203 | 23 | R | Louisiana-Lafayette | |
76 | DT | 6-0 | 299 | 28 | 6 | North Carolina State | |
85 | TE | 6-4 | 257 | 28 | 6 | California | |
13 | WR | 6-2 | 215 | 25 | 2 | Old Dominion | |
74 | C | 6-4 | 301 | 23 | R | Western Michigan | |
83 | TE | 6-4 | 240 | 24 | 1 | UCLA | |
61 | DT | 6-4 | 305 | 23 | R | Michigan State | |
48 | DB | 5-11 | 214 | 22 | R | Army | |
32 | RB | 5-9 | 193 | 22 | R | New Mexico State | |
75 | DE | 6-3 | 279 | 32 | 9 | Marshall | |
30 | RB | 5-10 | 220 | 26 | 4 | Wisconsin | |
80 | WR | 6-0 | 193 | 21 | R | Southern Mississippi | |
82 | WR | 6-2 | 190 | 24 | R | Boise State | |
42 | S | 5-11 | 205 | 23 | R | Clemson | |
2 | QB | 6-1 | 223 | 22 | R | Oklahoma | |
18 | WR | 5-11 | 197 | 22 | R | TCU | |
93 | DT | 6-2 | 305 | 27 | 5 | South Carolina State | |
24 | CB | 6-0 | 190 | 30 | 8 | Mississippi State | |
22 | S | 6-0 | 198 | 24 | 2 | Wyoming | |
58 | DE | 6-0 | 250 | 25 | 3 | Memphis | |
84 | WR | 5-11 | 190 | 25 | 2 | Houston | |
35 | RB | 5-6 | 203 | 25 | 2 | Louisiana Tech | |
49 | LB | 6-2 | 240 | 27 | 2 | Montana State | |
36 | S | 6-0 | 204 | 26 | 4 | Auburn | |
67 | G | 6-4 | 334 | 22 | 2 | Stanford | |
57 | LB | 6-1 | 242 | 24 | 2 | Wisconsin | |
19 | WR | 6-2 | 225 | 24 | 2 | Stanford | |
26 | RB | 5-11 | 211 | 23 | 2 | Penn State | |
10 | WR | 5-10 | 175 | 34 | 13 | California | |
97 | DT | 6-5 | 290 | 31 | 9 | Tennessee | |
69 | G/T | 6-7 | 332 | 26 | 3 | TCU | |
68 | T | 6-8 | 346 | 23 | 3 | ||
88 | TE | 6-5 | 256 | 26 | 3 | South Dakota State | |
91 | DT | 6-4 | 310 | 30 | 9 | Mississippi State | |
96 | DE | 6-3 | 259 | 24 | 4 | Tennessee | |
11 | QB | 6-5 | 237 | 28 | 5 | North Dakota State | |
55 | DE | 6-2 | 265 | 32 | 11 | Michigan | |
73 | OL | 6-4 | 303 | 27 | 5 | Oregon State | |
7 | QB | 6-6 | 227 | 27 | 5 | Indiana | |
62 | C | 6-3 | 295 | 33 | 10 | Cincinnati | |
4 | K | 5-9 | 167 | 26 | 4 | Memphis | |
1 | P | 5-11 | 194 | 28 | 3 | Ohio State | |
45 | LS | 6-2 | 249 | 28 | 4 | Old Dominion | |
17 | WR | 6-3 | 218 | 30 | 9 | South Carolina | |
86 | TE | 6-5 | 250 | 30 | 8 | Stanford |
Reserve/Future
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
P | 6-2 | 212 | 28 | R | Auburn | ||
WR | 6-0 | 216 | 22 | R | Arizona | ||
41 | CB | 6-0 | 185 | 27 | 4 | USC | |
TE | 6-7 | 249 | 23 | R | Buffalo | ||
33 | S | 5-10 | 191 | 27 | 5 | Auburn | |
47 | CB | 5-10 | 190 | 22 | R | Michigan | |
46 | CB | 5-11 | 200 | 24 | R | Baylor | |
90 | DT | 6-2 | 304 | 28 | 4 | Toledo | |
89 | TE | 6-5 | 227 | 24 | 2 | Iowa State | |
33 | RB | 5-10 | 215 | 23 | 1 | Georgia | |
16 | WR | 6-0 | 186 | 23 | 2 | USC | |
64 | DE | 6-8 | 280 | 28 | R | Iowa State | |
95 | DE | 6-3 | 259 | 25 | 2 | Central Michigan |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
34 | CB | 5-10 | 190 | 26 | 5 | Florida Atlantic | |
78 | G | 6-4 | 305 | 24 | 1 | Weber State | |
TE | 6-3 | 241 | 27 | 3 | Washington | ||
71 | T | 6-4 | 328 | 38 | 17 | Arkansas | |
54 | LB | 6-1 | 240 | 23 | R | Temple | |
63 | T | 6-5 | 312 | 23 | R | Auburn | |
52 | LB | 6-1 | 230 | 22 | R | Colorado | |
50 | LB | 6-1 | 224 | 26 | 4 | LSU | |
39 | CB | 5-10 | 195 | 24 | 2 | Southern Illinois | |
77 | T | 6-5 | 315 | 25 | 2 | Washington State | |
98 | DT | 6-3 | 305 | 26 | 5 | Texas | |
94 | DE | 6-5 | 251 | 23 | 3 | Florida State | |
29 | CB | 5-9 | 184 | 24 | 3 | Pittsburgh | |
47 | LB | 6-2 | 230 | 25 | 4 | Nebraska | |
65 | T | 6-6 | 317 | 30 | 8 | Oklahoma | |
23 | S | 5-10 | 195 | 30 | 9 | Virginia |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
79 | G | 6-5 | 335 | 31 | 9 | Miami (Ohio) |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
28 | RB | 6-0 | 224 | 26 | 5 | Indiana | |
72 | T | 6-5 | 309 | 23 | R | Auburn |
Practice Squad/COVID-19
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
46 | RB | 5-8 | 177 | 23 | R | UCF |
Reserve/COVID-19
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
31 | CB | 5-8 | 180 | 29 | 8 | USC | |
21 | S | 6-0 | 191 | 26 | 5 | LSU |
*Jersey numbers are subject to change at any time.