Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
14/17 | 142 | 0 | 0 | |
4/9 | 69 | 1 | 0 | |
0/1 | 0 | 0 | 0 |
Player | ATT | YDS | LNG | TD |
---|---|---|---|---|
11 | 46 | 16 | 1 | |
10 | 33 | 13 | 1 | |
8 | 22 | 10 | 0 | |
6 | 16 | 8 | 0 | |
3 | 16 | 12 | 0 | |
3 | 13 | 7 | 0 | |
2 | -2 | -1 | 0 |
Player | REC | YDS | LNG | TD |
---|---|---|---|---|
5 | 66 | 24 | 0 | |
1 | 55 | 55 | 1 | |
2 | 19 | 12 | 0 | |
2 | 17 | 10 | 0 | |
1 | 15 | 15 | 0 | |
1 | 11 | 11 | 0 | |
2 | 9 | 5 | 0 | |
1 | 7 | 7 | 0 | |
1 | 5 | 5 | 0 | |
1 | 4 | 4 | 0 | |
1 | 3 | 3 | 0 |
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
J. Dobbs
|
14/20 | 141 | 0 | 0 |
J. Rosen
|
7/20 | 88 | 0 | 0 |
Player | ATT | YDS | LNG | TD |
---|---|---|---|---|
J. Kelly
|
14 | 66 | 16 | 1 |
J. Dobbs
|
4 | 47 | 36 | 1 |
J. Ford
|
9 | 31 | 9 | 0 |
D. Johnson
|
2 | 21 | 11 | 0 |
J. Stanton
|
2 | 5 | 4 | 0 |
A. Schwartz
|
1 | 4 | 4 | 0 |
Player | REC | YDS | LNG | TD |
---|---|---|---|---|
D. Bell
|
3 | 46 | 22 | 0 |
N. Griffin-Stewart
|
3 | 33 | 17 | 0 |
J. Wims
|
1 | 32 | 32 | 0 |
M. Harley
|
3 | 30 | 18 | 0 |
J. Ford
|
4 | 26 | 18 | 0 |
Z. Mitchell-Paden
|
1 | 22 | 22 | 0 |
A. Schwartz
|
2 | 20 | 11 | 0 |
J. Bradley
|
2 | 10 | 8 | 0 |
D. Johnson
|
1 | 8 | 8 | 0 |
J. Stanton
|
1 | 2 | 2 | 0 |