Through the Eagles Autism Foundation 50/50 Raffle, one lucky fan will walk away a winner after every Eagles home game this season. Fans can purchase tickets for a 50/50 drawing at Lincoln Financial Field for a chance to win half of the jackpot. The other half will support the Eagles Autism Foundation. Raffle tickets can be purchased from kiosks and/or roving sellers located throughout the stadium. Ticket sales will begin when gates open and conclude at the start of the 4th Quarter.
Fans will be able to view the jackpot on the closed captioning boards to the right of the North and South end video boards, all 50/50 raffle kiosks, the Pepsi Plaza video board, and on concourse and club suite televisions. The winning ticket will be announced during the middle of the fourth quarter.
The winning ticketholder should report to the Pepsi Lobby Ticket Office in the Pepsi Plaza within 30 minutes following the conclusion of the applicable game or claim the prize at the Eagles Autism Foundation office (by appointment only).
SECTION LOCATIONS
101, 109, 115, 122, 127, 132, 204, 210, 218, 226, 234, 242, C3, C17, C22, C36, M11
2022 Winning Tickets
EVENT | WINNING TICKET | TOTAL JACKPOT | WINNING AMOUNT | TICKET CLAIMED? | WINNING NAME |
---|---|---|---|---|---|
2022 Eagles Draft Party | #2493214 | $7,130 | $3,565 | No | TBD |
August 7th Public Practice | #1397055 | $15,895 | $7,947.50 | Yes | Jillian Sullivan |
2022 Season Kickoff Party | #2200289 | $1,600 | $800 | Yes | Ashley Travis |
Eagles vs. Jets 9/12/22 | #1295316 | $41,135 | $20,567.50 | TBD | TBD |
Eagles vs. Vikings 9/19/22 | #2470018 | $143,960 | $71,980 | Yes | Dino Darbenzio & Tom Amiska |
Eagles vs. Jaguars 10/2/22 | #2118285 | $107,375 | $53,687.50 | Yes | Rich Young |
Eagles vs. Cowboys 10/16/22 | #2617359 | $173,135 | $86,567.50 | Yes | Joe Power |
Eagles vs. Steelers 10/30/22 | #1411984 | $169,125 | $84,562.50 | Yes | Daniel Bange |
Eagles vs. Commanders 11/14/22 | #2409400 | $147,280 | $73,640 | Yes | Raymond Horchuck |
Eagles vs. Packers 11/27/22 | #2478310 | $148,435 | $74,217.50 | Yes | Sharon Horton |
Eagles vs. Titans 12/4/22 | #2181170 | $188,710 | $94,355 | Yes | Danielle Riggio-Armano |
Eagles vs. Saints 1/1/23 | #2660268 | $143,580 | $71,790 | Yes | Andrew Wowelko |
Eagles vs. Giants 1/8/23 | #2145762 | $161,360 | $80,680 | Yes | Pamela Piquette |
Eagles vs. Giants (Divisional) 1/21/23 | #1166727 | $219,310 | $109,655 | Yes | Mark Snyder |
Eagles vs. 49ers NFC Championship | #1020402 | $388,500 | $194,250 | Yes | Andrew Nimmo |
EAF 50/50 Drawing Ticket Language
No one under the age of eighteen (18) years old may purchase a 50/50 Drawing ticket or claim a prize. Each ticket shall be purchased and belong to only one person. Only one person shall be entitled to claim the prize associated with a winning ticket. For the Official Rules, please visit www.philadelphiaeagles.com/eaglesautismfoundation/50-50. The winner does not need to be present to win. Ticket sales conclude at the start of the 4th Quarter, and the winning number will be selected and announced during the 4th Quarter. The winning ticketholder should report to the Pepsi Lobby Ticket Office in the Pepsi Plaza within 30 minutes following the conclusion of the applicable game or visit the official website for more information.