Team
PhiladelphiaEagles.com » Team » Series Records Against NFL Franchises
Podcast Send To A Friend Print This Page RSS Feed
 
 

 

Eagles Series Records Against NFL Teams

Opponent W L T
Arizona Cardinals (a) 53 54 5
Atlanta Falcons 14 11 1
Baltimore Ravens 1 0 1
Boston Yanks 7 2 0
Brooklyn Dodgers 6 15 1
Buffalo Bills 6 5 0
Carolina Panthers 4 2 0
Chicago Bears 11 27 1
Cincinnati Bengals 3 7 0
Cincinnati Reds 3 0 0
Cleveland Browns 14 31 1
Dallas Cowboys 43 54 0
Dallas Texans 1 0 0
Denver Broncos 6 4 0
Detroit Lions (b) 15 12 2
Green Bay Packers 15 24 0
Houston Texans 2 0 0
Indianapolis Colts (c) 7 10 0
Jacksonville Jaguars 0 3 0
Kansas City Chiefs 3 2 0
Miami Dolphins 5 7 0
Minnesota Vikings 11 11 0
New England Patriots 6 5 0
New Orleans Saints 16 10 0
New York Bulldogs 2 0 0
New York Giants 68 81 2
New York Jets 8 0 0
Oakland Raiders (d) 5 5 0
Pittsburgh Steelers 46 27 3
St. Louis Rams (e) 17 19 1
San Diego Chargers 4 5 0
San Francisco 49ers 9 17 1
Seattle Seahawks 6 5 0
Tampa Bay Buccaneers 7 7 0
Tennessee Titans (f) 6 3 0
Washington Redskins (g) 66 76 6

Note: Records include postseason games
Note: Records include games from the 1943 season when Philadelphia and Pittsburgh merged to play as the Steagles

(a) Franchise in Chicago prior to 1960 and in St. Louis from 1960-1987; changed their name from Phoenix to Arizona in 1994
(b) Franchise in Portsmouth prior to 1934 and known as the Spartans
(c) Franchise in Baltimore prior to 1984
(d) Franchise in Los Angeles from 1982 to 1994
(e) Franchise in Cleveland prior to 1946 and in Los Angeles prior to 1995
(f) Franchise in Houston prior to 1997 and known as the Oilers prior to 1999
(g) Franchise in Boston prior to 1937

For a complete listing of the individual game results versus other NFL teams, please refer to PhiladelphiaEagles.com