Position: FS
Height: 6-0
Weight: 210
College: Clemson
Experience: 14
Birthdate: 10/13/73
Hometown: Jacksonville, FL
Acquired by Eagles: D2b-96 (61st selection overall)
Originally joined NFL: Same as above
| Year |
G |
Tck |
Solo |
Ast |
Sacks |
Int |
TD |
| 2008 |
16 |
142 |
96 |
46 |
3.0 |
1 |
0 |
| Career |
183 |
1,294 |
851 |
443 |
21.0 |
34 |
2 |
| |
|
Brian Dawkins
Photo 1 of 169
| Views |
7602 |
| Comments |
|
| Emailed |
7 |
| Rating |
4.0 / 5 |
Photo By: R. Hughes

|
Brian Dawkins and his son, Brian Jr., head off the field at the end of the game
|
|
|

Was selected to the 2009 NFC Pro Bowl squad, the 7th time in his career that he has earned that honor, joining Hall of Famers Chuck Bednarik and Reggie White as the only three players in team history to earn seven Pro Bowl selections.
To understand this seven-time Pro Bowl safety, just take a look on the top shelf of his locker. There you will find multiple figurines of his favorite comic book hero, Wolverine, some of which have been provided by his fans. Wolverine is the low-key leader of the X-Men, a comic book action series, an animated cartoon and the main character in three full-length feature films. Wolverine is known for his animal-keen senses that allow him to track his adversaries with great ease, very much like Brian Dawkins, the longest tenured athlete in Philadelphia, hunts down opposing ball carriers and receivers. The Eagles 2nd round draft choice in 1996 landed a starting role in the second game of his rookie season and has since gone on to become the franchise's all-time leader in games played (183) and tied for the franchise-lead in interceptions (34), while averaging nearly 100 tackles per year.
|
CAREER HIGHLIGHTS:
- A seven-time Pro Bowl selection in 1999, 2001, 2002, 2004, 2005, 2006, 2008 was also named first alternate in 2000, despite missing three games due to an emergency appendectomy
- Is the franchise's all-time leader in games played (183), with 109 career wins (including 10 playoff victories), and is tied for the all-time lead in INTs (34)
- Became the first player in NFL history to record a sack, an INT, FR, and TD reception in a single game vs. Hou. (9/29/02). It was the first time a fake punt was converted into a TD by the Eagles since 1988 (Terry Hoage). He victimized Texans QB David Carr for the defensive trio of events before taking a pitch from Brian Mitchell on the fake punt and racing 57 yds. for his 4th career TD. Earned NFC defensive POW honors for his effort
- Has played in a franchise-record 18 playoff games
- Is ranked 2nd on the Eagles all-time list in playoff INTs (4) and in playoff INT return yds. (75)
|
| 1. |
Asante Samuel |
7 |
| |
Rodney Harrison (NE) |
7 |
| 3. |
Ty Law (NYJ) |
6 |
| 4. |
Ricky Manning Jr. (StL) |
5 |
| |
Ed Reed (Bal.) |
5 |
| 6. |
Brian Dawkins |
4 |
| |
Duane Starks (Oak.) |
4 |
| 22 |
Brett Favre (NYJ) |
| 21 |
Jon Runyan |
| 18 |
Brian Dawkins |
| 17 |
Tra Thomas |
| |
Tedy Bruschi (NE) |
| |
Mike Vrabel (NE) |
| |
Tom Brady (NE) |
|
S Brian Dawkins (Phi.)
|
66
|
34
|
32
|
|
S Darren Sharper (Min.)
|
63
|
54
|
9
|
|
CB Dre Bly (Den.)
|
58
|
40
|
18
|
|
CB Ty Law (NYJ)
|
56
|
49
|
7
|
|
S Sammy Knight (NYG)
|
55
|
42
|
13
|
|
*According to Stats, Inc.
|
Dawkins is the only player since 1994 to record at least 30 INTs and at least 30 FFs.
In addition, according to stats kept by Eagles defensive coaches, Dawkins has recorded 34 INTs and 38 FFs, for a combined 72 "disruptive plays." That total is the most by any Eagle since 1982 (when the Eagles began keeping forced fumbles as an official stat). Former Eagles S Wes Hopkins (49) is the closest to Dawkins' total with 30 INTs and 19 FFs
|
| S Leroy Butler |
1990-2001 |
38 |
20.5 |
| CB Ronde Barber (TB) |
1997-2008 |
37 |
23.0 |
| S Rodney Harrison (NE) |
1994-2008 |
34 |
30.5 |
| S Brian Dawkins (Phi) |
1996-2008 |
34 |
21.0 |
| Rodney Harrison (NE) |
30.5 |
| Carnell Lake |
25.0 |
| Ronde Barber (TB) |
23.0 |
| Brian Dawkins |
21.0 |
| LeRoy Butler |
20.5 |
| Ed Reed |
Baltimore |
43 |
| Ronde Barber |
Tampa Bay |
37 |
| Brian Dawkins |
Philadelphia |
34 |
| Ray Lewis |
Baltimore |
28 |
| Derrick Brooks |
Tampa Bay |
25 |
| Brian Dawkins |
1996-present |
| William Thomas |
1998-present |
| David Akers |
1999-present |
| Donovan McNabb |
1999-present |
| Brian Dawkins |
34 |
1996-pres. |
| Eric Allen |
34 |
1988-94 |
| Bill Bradley |
34 |
1969-76 |
| Bill Bradley |
536 |
34 |
1969-76 |
| Brian Dawkins |
515 |
34 |
1996-pres. |
| Eric Allen |
482 |
34 |
1988-94 |
| Lito Sheppard |
460 |
18 |
2002-pres. |
| Brian Dawkins |
183 |
1996-pres. |
| Harold Carmichael |
180 |
1971-83 |
| Chuck Bednarik |
169 |
1949-62
|
2008 HIGHLIGHTS:
- Is the franchise's all-time leader in games played (183) and is tied for the all-time lead in INTs (34)
- Was selected to the 2009 NFC Pro Bowl team
- Led the team in FFs (6), tied for the team lead in TFLs (9), and finished 3rd in tackles (142) and KDs (14)
- Stripped QB Tarvaris Jackson for his his 2nd-career postseason sack and 3rd FF, while adding 9 tkls. and 2 KDs in a playoff win (NFC-WC) at Min. (1/4)
- Was named the NFC Defensive Player of the month in December, in which he recorded 36 tkls., 2 FFs, a sack, and 4 QB hurries while leading the team to a 3-1 record and a league-low 40 points surrendered
- His second-career Player of the Month Award (December 2006), he is tied with DEs William Fuller (Dec. 1995 and Dec. 1996) and Hugh Douglas (Oct. 1998 and Sep. 2000) for the most in franchise history
- Forced two fumbles on consecutive drives in a playoff-clinching win vs. Dal. (12/28), and added 9 tkls., a sack and a KD. Both fumbles were returned by the Eagles for TDs (Chris Clemons, 73 yards and Joselio Hanson, 96 yards)
- Played in his 181st-career game as an Eagle vs. Cle. (12/15), passing former WR Harold Carmichael for the most regular season games played in team history
- Recorded 10 tackles, 2 TFLs, 3 QB hurries and a KD in a win vs. Cle. (12/15)
- Intercepted QB Kurt Warner to tie Eric Allen and Bill Bradley for the franchise record with his 34th-career INT vs. Arz. (11/27). Also notched a FF, 7 tkls, and 3 KDs in the win. It was the 6th time in his career that he recorded a FF and INT in the same game
- The Eagles have won 17 of the last 20 games in which he records an INT
- Recorded 15 tackles, a FF and a TFL vs. NYG (11/9)
- Registered 12 tackles, 1.0 sack (QB Jason Campbell), 1 hurry and 1 KD vs. Was. (10/5)
- The sack was the 20th of his career, making him the 5th DB in NFL history to reach that mark
- Named NFC Defensive Player of the Week for his efforts vs. Pit. (9/21). Recorded a sack (QB Ben Roethlisberger), FF and FR on the same play in the 4th qtr. The turnover led to an Eagles FG to put the team up by 9 with 2:26 remaining
- Forced a fumble in the end zone of QB Tony Romo at Dal. (9/15) that was recovered by LB Chris Gocong for a TD
2007 HIGHLIGHTS:
- Was selected as the starting FS on the Eagles 75th Anniversary team in a vote by the fans
- Intercepted QB Tony Romo in a win at Dal. (12/16). In doing so, tied Herman Edwards for 3rd on the Eagles all-time INT list with 33
2006 HIGHLIGHTS:
- Was named to his sixth Pro Bowl, as he recorded a career-high 155 tackles and notched 4 INTs and 1 sack. His 13 KDs and 5 FFs led the team
- Earned the following honors in 2006: All-Pro- Associated Press, USA Today Sports Weekly; All-NFC- Pro Football Weekly, and NFL.com's Vic Carucci's All-Interview and All-Vic teams
- Was named NFC defensive POM for his performance in December of 2006. Posted 48 tackles, 3 INTs, 2 FFs, 6 KDs, 2 hurries and one sack, as the team went 5-0 and clinched the NFC East
- Hauled in a 4th-qtr. over-the-shoulder INT in the end zone off Tony Romo to help the Eagles win at Dal. (12/25/06)
- Earned NFC defensive POW honors for his performance at NYG (12/17/06). Tied career highs in tackles (16) and caused 3 turnovers (forced two fumbles and an INT of QB Eli Manning)
- Contributed 13 tackles at Was. (12/10/06), including a crucial sack of QB Jason Campbell on 3rd-n-goal in the 4th qtr. to hold Washington to a FG
- Hauled in an INT off QB Jake Delhomme in the 4th qtr. vs. Car. (12/4/06) and returned it 38 yds. to set up the game-winning FG
- Played in his 150th game vs. Was. (11/12/06) and contributed a team-high 13 tackles
- Set a career high with 16 tackles vs. Jax. (10/29/06)
- Forced a fumble on a goal line stand at SF (9/24/06) that was recovered by Mike Patterson and returned 98 yds. for a TD
2005 HIGHLIGHTS:
- Tied for 2nd in the NFL among all DB's in sacks with a career-high 3.5. His 15 passes defensed and 5 FFs led the team, while his 125 tackles were the 3rd-best total of his career
- Was one of five players in the NFL to record at least 3 sacks and 3 INTs
- His 3rd qtr. INT (QB Ryan Fitzpatrick) at StL (12/18/05) set up the game-winning TD
- For the 4th time in his career, and the 2nd time in 2005, recorded at least 1 full sack (1.0) and 1 INT in the same game vs. NYG (12/11) (QB Eli Manning)
- Registered 1.5 sacks and an INT of Michael Vick at Atl. (9/12/05)
2004 HIGHLIGHTS:
- A starter on the NFC's Pro Bowl squad, was also selected by his teammates as the Eagles defensive MVP. Named first team All-Pro by the Associated Press, College and Pro Football Newsweekly, The Sporting News, Pro Football Weekly, and Football Digest. Was selected All-NFL & All-NFC by Pro Football Weekly
- Finished t-5th in the league among defensive backs in sacks (3), along with Sheldon Brown, and was one of four NFL players to post at least 3 sacks and 4 INTs. His INT total tied a career high
- Named the hardest hitter in the NFL by The Sporting News
- Intercepted Michael Vick in the NFC Championship game vs. Atl. (1/23/05)
- Notched 6 tackles, including his 1st career playoff sack (QB Daunte Culpepper) in the NFC Divisional Playoff game vs. Min (1/16/05)
- Sealed a victory at Was. (12/12/04) with an INT in the end zone (QB Patrick Ramsey) with 1:54 remaining in the game
- Totaled 11 tackles and caused a critical fumble by Ravens RB Chester Taylor vs. Bal. (10/31/04). That led to a go-ahead TD
2003 HIGHLIGHTS:
- Intercepted Brett Favre in OT of the NFC Divisional playoff game vs. GB (1/11/04) which led to the game-winning 31-yd. FG by David Akers
- Recorded 8 tackles, a half sack and an INT at Mia. (QB Jay Fiedler - 12/15/03) on Monday Night Football. Was named "Co-Horse Trailer Player of the Game" along with Donovan McNabb
2002 HIGHLIGHTS:
- Earned a Pro Bowl appearance after leading the team with 131 tackles. Set career highs in forced fumbles (7) and fumble recoveries (3)
- Selected by his teammates as the Eagles defensive MVP, and was an all-NFL selection by the Associated Press, Football Digest, Sports Illustrated, The Sporting News, College and Pro Football Newsweekly, Pro Football Weekly and USA Today Sports Weekly
- Intercepted Michael Vick in divisional playoff win vs. Atl (1/11/03). Also drilled Vick with a highlight-film hit on a scramble
- Collected a season-high 14 tackles at NYG (12/28/02) and forced a fumble
- Collected a sack and an INT at Was. (QB Danny Wuerffel - 9/16/02)
2001 HIGHLIGHTS:
- His Pro Bowl campaign was fueled by 106 tackles. Earned All-NFL honors from the Associated Press, Football Digest, The Sporting News, Pro Football Weekly and Sports Illustrated. Was also named to the All-Madden team
- Made a career-high 2 INTs vs. Tony Banks and a TD-saving tackle on WR Rod Gardner at Was. (12/16/01)
- Forced and recovered a fumble from Chargers RB LaDainian Tomlinson (12/9/01) and raced 49 yds. for a score. Forced another Tomlinson fumble that was recovered by Hollis Thomas
2000 HIGHLIGHTS:
- Selected as a first alternate to the Pro Bowl despite missing three games due to an emergency apendectomy on 9/19. Finished 2nd on the team with 4 INTs, and racked up 94 tackles and 2 sacks
- Made a leaping INT off Cowboys QB Randall Cunningham in the back of the end zone in an OT win vs. Dal. (11/5/00)
- Posted a career-high 2 sacks (QB Jake Plummer) at Arz. (10/15/00)
1999 HIGHLIGHTS:
- Was an All-Pro selection by Sports Illustrated and an All-NFC pick by Pro Football Weekly and Football News. Was also named the Eagles defensive MVP
- In the 2000 Pro Bowl, tied a then-NFL record with 2 INTs for the NFC squad
- Began the season with an INT in each of the first three games. In doing so he became the first Eagle to record an INT in three consecutive games since CB Eric Allen and S Rich Miano did so in games 2-4 in 1993
- His 67-yard INT return for a TD off of Damon Huard at Mia. (10/24/99) was his longest INT return
1997 HIGHLIGHTS:
- Picked off Giants QB Danny Kanell on 12/7/97 and returned the ball 64 yds. for his first TD as a pro
1996 HIGHLIGHTS:
- Earned NFL All-Rookie team honors from Pro Football Weekly, College & Pro Football Newsweekly, and Football News
- Notched his first career INT vs. Atl. QB Bobby Hebert (9/22/96). The following week in a Monday night game vs. Dal. (9/30) sacked Troy Aikman, forcing a fumble that Rhett Hall returned 32 yds. for a TD
|
|
| 1996 | Phil. | 14/13 | 74 | 53 | 21 | 1.0 | 10.0 | 3 | 41 | 30 | 0 | 9 | 1 | 2 | 23 | | 1997 | Phil. | 15/15 | 75 | 62 | 13 | 0.0 | 0.0 | 3 | 76 | 64t | 1 | 11 | 0 | 0 | 0 | | 1998 | Phil. | 14/14 | 92 | 66 | 26 | 1.0 | 10.0 | 2 | 39 | 30 | 0 | 7 | 2 | 1 | 0 | | 1999 | Phil. | 16/16 | 103 | 77 | 26 | 1.5 | 23.5 | 4 | 127 | 67t | 1 | 19 | 6 | 2 | 0 | | 2000 | Phil. | 13/13 | 94 | 57 | 37 | 2.0 | 18.0 | 4 | 62 | 32 | 0 | 10 | 0 | 1 | 0 | | 2001 | Phil. | 15/15 | 106 | 55 | 51 | 1.5 | 11.0 | 2 | 15 | 15 | 0 | 11 | 2 | 2 | 49 | | 2002 | Phil. | 16/16 | 131 | 78 | 53 | 3.0 | 27.0 | 2 | 27 | 27 | 0 | 9 | 7 | 3 | 4 | | 2003 | Phil. | 7/7 | 51 | 32 | 19 | 0.5 | 5.5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | | 2004 | Phil. | 15/15 | 95 | 60 | 35 | 3.0 | 15.0 | 4 | 40 | 32 | 0 | 7 | 2 | 1 | 0 | | 2005 | Phil. | 16/16 | 125 | 75 | 50 | 3.5 | 26.0 | 3 | 24 | 24 | 0 | 15 | 5 | 1 | 0 | | 2006 | Phil. | 16/16 | 155 | 111 | 44 | 1.0 | 9.0 | 4 | 38 | 38 | 0 | 13 | 5 | 0 | 0 | | 2007 | Phil. | 10/10 | 51 | 29 | 22 | 0.0 | 0.0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | | 2008 | Phil. | 16/16 | 142 | 96 | 46 | 3.0 | 22.0 | 1 | 25 | 25 | 0 | 14 | 6 | 1 | 0 | | Totals | 183/182 | 1294 | 851 | 443 | 21.0 | 177.0 | 34 | 515 | 67t | 2 | 138 | 38 | 14 | 76 | |
|
| 1996 | Phil. | 1/1 | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2000 | Phil. | 2/2 | 5 | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2001 | Phil. | 3/3 | 13 | 12 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | | 2002 | Phil. | 2/2 | 10 | 6 | 4 | 0.0 | 0.0 | 1 | 21 | 21 | 0 | 1 | 0 | 0 | 0 | | 2003 | Phil. | 2/2 | 8 | 8 | 0 | 0.0 | 0.0 | 1 | 35 | 35 | 0 | 1 | 0 | 0 | 0 | | 2004 | Phil. | 3/3 | 12 | 11 | 1 | 1.0 | 12.0 | 1 | 19 | 19 | 0 | 2 | 2 | 0 | 0 | | 2006 | Phil. | 2/2 | 13 | 10 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 2008 | Phil. | 3/3 | 27 | 20 | 7 | 1.0 | 8.0 | 0 | 0 | 0,,, , , | 0 | 3 | 1 | 0 | 0 | | Totals | 18/18 | 94 | 76 | 18 | 2.0 | 20.0 | 4 | 75 | 35 | 0 | 11 | 3 | 0 | 0 |
|
SPECIAL TEAMS TACKLES: 35 – 1996 (18), 1997 (12), 1998 (3), 2000 (2) | | RECEIVING: 1-57-1TD vs. Hou. 9/29/02 | | TOUCHDOWNS: 4 – vs. NYG 12/7/97 (64-yd INT return - QB Danny Kanell), at Mia. 10/24/99 (67-yd. INT return - QB Damon Huard), vs. SD 12/9/01 (49-yd. fumble return), vs. Hou. 9/29/02 (57-yd. reception from Brian Mitchell on a fake punt) | | CAREER HIGHS: Tackles 16 (twice) last at NYG 12/17/06, INTs 2 at Was. 12/16/01, Long 67 yds. for a TD at Mia. 10/24/99 (QB Damon Huard), Sacks 2.0 vs. Arz. 11/19/00 | | MILESTONES: First NFL game at Was. 9/1/96, First start at GB 9/9/96, First INT at Atl. 9/22/96 (QB Bobby Hebert), First sack vs. Dal. 9/30/96 (QB Troy Aikman), 100th game at Sea. 12/8/02, 150th game vs. Was. 11/12/06, Tied the team record for most INTs with 1 vs. Arz. 11/27/08 (QB Kurt Warner), Passed Harold Carmichael for most games played in team history with 181 vs. Cle. 12/15/08 |
|
| Sep 7 | | StL | W | 1/1 | 2 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | Sep 15 | @ | Dal | L | 1/1 | 4 | 2 | 6 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | | Sep 21 | | Pit | W | 1/1 | 8 | 2 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | Sep 28 | @ | Chi | L | 1/1 | 5 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Oct 5 | | Was | L | 1/1 | 10 | 2 | 12 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | | Oct 12 | @ | SF | W | 1/1 | 8 | 3 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Oct 26 | | Atl | W | 1/1 | 6 | 6 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | Nov 2 | @ | Sea | W | 1/1 | 3 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | Nov 9 | | NYG | L | 1/1 | 11 | 4 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Nov 16 | @ | Cin | T | 1/1 | 6 | 3 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Nov 23 | @ | Bal | L | 1/1 | 4 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | Nov 27 | | Ari | W | 1/1 | 5 | 2 | 7 | 0.0 | 0 | 1 | 25 | 25 | 3 | 1 | 0 | | Dec 7 | @ | NYG | W | 1/1 | 5 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Dec 15 | | Cle | W | 1/1 | 7 | 3 | 10 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | | Dec 21 | @ | Was | L | 1/1 | 6 | 4 | 10 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | | Dec 28 | | Dal | W | 1/1 | 6 | 3 | 9 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | | Totals | 16/16 | 96 | 46 | 142 | 3.0 | 6 | 1 | 25 | 25 | 14 | 6 | 1 | |
| Jan 4 | @ | Min | W | 1/1 | 6 | 3 | 9 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | | Jan 11 | @ | NYG | W | 1/1 | 9 | 3 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | Jan 18 | @ | Ari | L | 1/1 | 5 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Totals | 3/3 | 20 | 7 | 27 | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
|
|
| Sep 9 | @ | GB | L | 1/1 | 4 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Sep 17 | | Was | L | 1/1 | 4 | 5 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Sep 23 | | Det | W | 0/0 | IA/NECK | | Sep 30 | @ | NYG | L | 0/0 | IA/NECK | | Oct 14 | @ | NYJ | W | 0/0 | IA/NECK | | Oct 21 | | Chi | L | 0/0 | IA/NECK | | Oct 28 | @ | Min | W | 0/0 | IA/NECK | | Nov 4 | | Dal | L | 1/1 | 2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | Nov 11 | @ | Was | W | 1/1 | 4 | 5 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | Nov 18 | | Mia | W | 1/1 | 5 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Nov 25 | @ | NE | L | 1/1 | 1 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | | Dec 2 | | Sea | L | 1/1 | 1 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Dec 9 | @ | NYG | L | 1/1 | 5 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | Dec 16 | @ | Dal | W | 1/1 | 2 | 1 | 3 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | | Dec 23 | | NO | W | 1/1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | Dec 30 | | Buf | W | 0/0 | IA/FOOT | | Totals | 10/10 | 29 | 22 | 51 | 0.0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 |
|
|
| Sep 10 | @ | Hou | W | 1/1 | 5 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Sep 17 | | NYG | L | 1/1 | 11 | 1 | 12 | 0.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | | Sep 24 | @ | SF | W | 1/1 | 10 | 0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Oct 2 | | GB | W | 1/1 | 5 | 3 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | | Oct 8 | | Dal | W | 1/1 | 5 | 1 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | Oct 15 | @ | NO | L | 1/1 | 8 | 2 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | Oct 22 | @ | TB | L | 1/1 | 3 | 2 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Oct 29 | | Jac | L | 1/1 | 10 | 6 | 16 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | | Nov 12 | | Was | W | 1/1 | 10 | 3 | 13 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | Nov 19 | | Ten | L | 1/1 | 5 | 3 | 8 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | Nov 26 | @ | Ind | L | 1/1 | 8 | 4 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Dec 4 | | Car | W | 1/1 | 7 | 1 | 8 | 0.0 | 0 | 1 | 38 | 38 | 1 | 0 | 0 | | Dec 10 | @ | Was | W | 1/1 | 8 | 5 | 13 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | Dec 17 | @ | NYG | W | 1/1 | 11 | 5 | 16 | 0.0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | | Dec 25 | @ | Dal | W | 1/1 | 3 | 5 | 8 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | | Dec 31 | | Atl | W | 1/1 | 2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | Totals | 16/16 | 111 | 44 | 155 | 1.0 | 7 | 4 | 38 | 38 | 13 | 5 | 0 | |
|
| Jan 7 | | NYG | W | 1/1 | 6 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | Jan 13 | @ | NO | L | 1/1 | 4 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Totals | 2/2 | 10 | 3 | 13 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
|
