



Eagles' Opponents: 2010-2017
Here is a look at the Eagles' regular-season opponents for the next eight seasons - 2010 through 2017.
The following chart reflects the Eagles' upcoming opponents in three categories: IntraConference by Division; InterConference by Division; and IntraConference by Position. Keep in mind, not taken account on the charts below are the three division opponents -- Dallas, Washington and NY Giants.
|
2010 |
|
| Home | Away |
| GB | CHI |
| MIN | DET |
| HOU | JAX |
| IND | TEN |
| ATL | SF |
|
2011 |
|
| Home | Away |
| SF | ARZ |
| SEA | STL |
| NE | BUF |
| NYJ | MIA |
| NFC North | NFC South |
|
2012 |
|
| Home | Away |
| ATL | NO |
| CAR | TB |
| BAL | CLE |
| CIN | PIT |
| NFC North | NFC West |
|
2013 |
|
| Home | Away |
| CHI | GB |
| DET | MIN |
| OAK | DEN |
| SD | KC |
| NFC West | NFC South |
|
2014 |
|
| Home | Away |
| ARZ | SF |
| STL | SEA |
| JAX | HOU |
| TEN | IND |
| NFC South | NFC North |
|
2015 |
|
| Home | Away |
| NO | ATL |
| TB | CAR |
| BUF | NE |
| MIA | NYJ |
| NFC West | NFC North |
|
2016 |
|
| Home | Away |
| GB | CHI |
| MIN | DET |
| CLE | BAL |
| PIT | CIN |
| NFC South | NFC West |
|
2017 |
|
| Home | Away |
| SF | ARZ |
| SEA | STL |
| DEN | OAK |
| KC | SD |
| NFC North | NFC South |
| Date | Program | Time (ET) |